
Bookmakers with the highest odds for the chosen predictions:
- Bet365 - in 103 tips;
Ladbrokes - in 33 tips;
- Betsafe - in 24 tips;
- Unibet - in 17 tips;
- Sportingbet
- in 6 tips;
- Bet-at-home - in 6 tips;
- Offsidebet - 4 tips.
| Date | Match | Pick | Odds | Stake | Result | W/L |
| 28.12 | West Ham - Everton | 2 | 2.30 | 6/10 | 1:1 | loose |
| 28.12 | Stoke - Fulham | 1 | 1.90 | 6/10 | 0:2 | loose |
| 26.12 | Blackburn - Stoke | 2 DNB | 2.37 | 6/10 | 0:2 | WIN |
| 26.12 | Newcastle - Man City | 2 | 2.25 | 6/10 | 1:3 | WIN |
| 22.12 | Brest - Marseille | 2 | 2.15 | 6/10 | 0:0 | loose |
| 19.12 | Lazio - Udinese | 1 | 2.00 | 6/10 | 3:2 | WIN |
| 18.12 | Milan - Roma | 1 | 1.83 | 6/10 | 0:1 | loose |
| 16.12 | Leverkusen - Atletico | Goal | 1.60 | 6/10 | 1:1 | WIN |
| 15.12 | Brugge - Villarreal | 2 | 2.10 | 6/10 | 1:2 | WIN |
| 12.12 | Freiburg - M`gladbach | 1 | 1.90 | 6/10 | 3:0 | WIN |
| 11.12 | West Ham - Man City | 2 | 1.90 | 6/10 | 1:3 | WIN |
| 11.12 | Auxerre - Marseille | 2 | 2.30 | 6/10 | 1:1 | loose |
| 08.12 | Shakhtar - Braga | 1 | 1.68 | 6/10 | 2:0 | WIN |
| 05.12 | Villareal - Sevilla | 1 | 1.85 | 7/10 | 1:0 | WIN |
| 05.12 | Sampdoria - Bari | 1 | 1.75 | 7/10 | 3:0 | WIN |
| 04.12 | Frankfurt - Mainz | 2 DNB | 2.37 | 6/10 | 2:1 | loose |
| 02.12 | Palermo - Sparta | X2 | 2.16 | 5/10 | 2:2 | WIN |
| 01.12 | Hajduk - AEK | 1 | 2.37 | 6/10 | 1:3 | loose |
| 28.11 | Bilbao - Osasuna | 1 | 1.73 | 6/10 | 1:0 | WIN |
| 27.11 | Sampdoria - Milan | 2 | 2.20 | 6/10 | 1:1 | loose |
| 27.11 | Everton - WBA | 1 | 1.57 | 7/10 | 1:4 | loose |
| 25.11 | Catania - Brescia | 1 | 1.85 | 6/10 | 5:1 | WIN |
| 24.11 | Tottenham - Bremen | Goal | 1.70 | 7/10 | 3:0 | loose |
| 23.11 | Roma - Bayern | 1 | 1.90 | 6/10 | 3:2 | WIN |
| 23.11 | Auxerre - Milan | 2 | 2.20 | 6/10 | 0:2 | WIN |
| 20.11 | PSG - Caen | 1 | 1.55 | 7/10 | 2:1 | WIN |
| 20.11 | Birmingham - Chelsea | 2 | 1.80 | 6/10 | 1:0 | loose |
| 14.11 | Valencia - Getafe | 1 | 1.61 | 7/10 | 2:0 | WIN |
| 14.11 | Sampdoria - Chievo | 1 | 1.95 | 6/10 | 0:0 | loose |
| 13.11 | Bilbao - Almeria | 1 | 1.66 | 7/10 | 1:0 | WIN |
| 13.11 | Atletico M - Osasuna | 1 | 1.61 | 6/10 | 3:0 | WIN |
| 10.11 | Lecce - Inter | 2 | 1.72 | 6/10 | 1:1 | loose |
| 10.11 | Wolves - Inter | 2 | 1.66 | 6/10 | 0:2 | WIN |
| 07.11 | Bari - Milan | 2 | 1.90 | 6/10 | 2:3 | WIN |
| 06.11 | Heerenveen - Heracles | 1 | 1.61 | 7/10 | 3:2 | WIN |
| 06.11 | Hayes - Wycombe | 2 | 1.72 | 7/10 | 1:2 | WIN |
| 06.11 | Bournemouth - Tranmere | 1 | 1.72 | 6/10 | 5:3 | WIN |
| 06.11 | Barnet - Charlton | 2 | 1.80 | 6/10 | 0:0 | loose |
| 04.11 | Liverpool - Napoli | 1 | 1.90 | 6/10 | 3:1 | WIN |
| 03.11 | Shakhtar D - Arsenal | 1 +0 | 2.02 | 6/10 | 2:1 | WIN |
| 02.11 | Bursaspor - Man Utd | 2 | 1.75 | 6/10 | 0:3 | WIN |
| 31.10 | Cagliari - Bologna | 1 | 1.90 | 6/10 | 2:0 | WIN |
| 30.10 | Motherwell - Hamilton | 1 | 1.80 | 6/10 | 0:1 | loose |
| 27.10 | Newcastle - Arsenal | 2 | 1.90 | 6/10 | 0:4 | WIN |
| 24.10 | PSG - Auxerre | 1 | 1.75 | 6/10 | 2:3 | loose |
| 24.10 | Genoa - Catania | 1 | 1.80 | 6/10 | 1:0 | WIN |
| 23.10 | Fiorentina - Bari | 1 | 1.75 | 6/10 | 2:1 | WIN |
| 21.10 | Dinamo Z. - Club Brugge | 1 | 1.90 | 6/10 | 0:0 | loose |
| 21.10 | Debrecen - PSV | 2 | 1.50 | 7/10 | 1:2 | WIN |
| 20.10 | Inter - Tottenham | 1 | 1.70 | 6/10 | 4:3 | WIN |
| 19.10 | Arsenal - Shakhtar D. | G/G | 1.76 | 6/10 | 5:1 | WIN |
| 16.10 | Roma - Genoa | 1 | 1.90 | 5/10 | 2:1 | WIN |
| 16.10 | Atletico - Getafe | 1 | 1.80 | 6/10 | 2:0 | WIN |
| 09.10 | MK Dons - Dag & Red | 1 | 1.83 | 7/10 | 2:0 | WIN |
| 08.10 | N.Ireland - Italy | 2 | 1.72 | 6/10 | 0:0 | loose |
| 08.10 | Kazakhstan - Belgium | 2 | 1.57 | 6/10 | 0:2 | WIN |
| 01.10 | Parma - AC Milan | 2 | 2.10 | 6/10 | 0:1 | WIN |
| 01.10 | Sunderland - Man Utd | 2 | 1.80 | 7/10 | 0:0 | loose |
| 30.09 | Man City - Juventus | 1 | 1.72 | 6/10 | 1:1 | loose |
| 29.09 | Inter - Bremen | 1 | 1.61 | 6/10 | 4:0 | WIN |
| 26.09 | Bolton - Man Utd | 2 | 1.53 | 7/10 | 2:2 | loose |
| 25.09 | Milan - Genoa | 1 | 1.67 | 6/10 | 1:0 | WIN |
| 25.09 | Cardiff - Millwall | 1 | 1.72 | 6/10 | 2:1 | WIN |
| 22.09 | Lazio - Milan | G/G | 1.80 | 5/10 | 1:1 | WIN |
| 22.09 | West Brom - Man City | 2 | 1.83 | 6/10 | 2:1 | loose |
| 19.09 | Man Utd - Liverpool | 1 | 1.72 | 6/10 | 3:2 | WIN |
| 18.09 | Huddersfield - Yeovil | 1 | 1.53 | 8/10 | 4:2 | WIN |
| 18.09 | Aston Villa - Bolton | 1 | 1.80 | 7/10 | 1:1 | loose |
| 15.09 | Bayern - Roma | 1 | 1.68 | 6/10 | 2:0 | WIN |
| 12.09 | Genoa - Chievo | 1 | 1.72 | 6/10 | 1:3 | loose |
| 11.09 | Bournemouth - Dag & Red | 1 | 1.80 | 7/10 | 3:0 | WIN |
| 11.09 | Newcastle - Blackpool | 1 | 1.61 | 8/10 | 0:2 | loose |
| 07.09 | Macedonia - Armenia | 1 | 1.57 | 7/10 | 2:2 | loose |
| 29.08 | Bolton - Birmingham | 1 | 2.10 | 7/10 | 2:2 | loose |
| 28.08 | Hayes - Crawley | 2 | 1.85 | 6/10 | 0:3 | WIN |
| 28.08 | Inverness - Hamilton | 1 | 1.85 | 7/10 | 0:1 | loose |
| 24.08 | Sampdoria - Bremen | 1 | 2.15 | 5/10 | 3:1 | WIN |
| 21.08 | Birmingjam - Blackburn | 1 | 2.25 | 6/10 | 2:1 | WIN |
| 21.08 | Marseille - Lorient | 1 | 1.61 | 7/10 | 2:0 | WIN |
| 18.08 | Bremen - Sampdoria | Over 2,5 | 1.88 | 5/10 | 3:1 | WIN |
| 14.08 | Aston Villa - West Ham | X2 | 1.91 | 5/10 | 3:0 | loose |
| 11.08 | Turkey - Romania | 1 | 1.88 | 5/10 | 2:0 | WIN |
| 10.08 | Chesterfield - Boro | 1 +0.5 | 1.88 | 5/10 | 1:2 | loose |
| 07.08 | Auxere - Lorient | 1 | 1.90 | 6/10 | 2:2 | loose |
| 07.08 | Midlesbrough - Ipswich | 1 | 1.90 | 6/10 | 1:3 | loose |
| 10.07 | Uruguay - Germany | Over 2,5 | 1.70 | 6/10 | 2:3 | WIN |
| 07.07 | Germany - Spain | Spain | 1.95 | 5/10 | 0:1 | WIN |
| 06.07 | Uruguay - Holland | 2 | 1.65 | 6/10 | 2:3 | WIN |
| 03.07 | Paraguay - Spain | 2 | 1.50 | 7/10 | 0:1 | WIN |
| 03.07 | Argentina - Germany | G/G | 1.75 | 6/10 | 0:4 | loose |
| 29.06 | Paraguay - Japan | Under 2,5 | 1.53 | 6/10 | 0:0 | WIN |
| 28.06 | Brazil - Chile | 1 | 1.53 | 7/10 | 3:0 | WIN |
| 28.06 | Holland - Slovakia | 1 | 1.45 | 8/10 | 2:1 | WIN |
| 27.06 | Argentina - Mexico | 1 | 1.55 | 6/10 | 3:1 | WIN |
| 26.06 | USA - Ghana | X2 | 1.48 | 6/10 | 1:1 | WIN |
| 26.06 | Uruguay - S.Korea | 1 | 1.90 | 6/10 | 2:1 | WIN |
| 25.06 | Chile - Spain | 2 | 1.50 | 6/10 | 1:2 | WIN |
| 25.06 | Switzerland - Honduras | 1 | 1.53 | 6/10 | 0:0 | loose |
| 24.06 | Denmark - Japan | Under 2,5 | 1.66 | 5/10 | 1:3 | loose |
| 23.06 | USA - Algeria | 1 | 2.00 | 6/10 | 1:0 | WIN |
| 22.06 | Greece - Argentina | 2 | 1.63 | 6/10 | 0:2 | WIN |
| 22.06 | Mexico - Uruguay | 1 +0 | 1.85 | 5/10 | 0:1 | loose |
| 21.06 | Spain - Honduras | 1 -1.5 | 1.58 | 6/10 | 2:0 | WIN |
| 20.06 | Italy - N.Zealand | 1 -1.5 | 1.80 | 6/10 | 1:1 | loose |
| 19.06 | Ghana - Australia | 1 | 1.95 | 5/10 | 1:1 | loose |
| 19.06 | Holland - Japan | 1 | 1.44 | 8/10 | 1:0 | WIN |
| 18.06 | England - Algeria | 1 (to 0) | 1.75 | 6/10 | 0:0 | loose |
| 18.06 | Slovenia - USA | 2 | 2.10 | 5/10 | 2:2 | loose |
| 17.06 | Greece - Nigeria | 2 | 2.00 | 5/10 | 2:1 | loose |
| 17.06 | Argentina - S.Korea | 1 | 1.45 | 7/10 | 4:1 | WIN |
| 16.06 | Spain - Switzerland | 1/1 | 1.90 | 5/10 | 0:1 | loose |
| 15.06 | Brazil - N.Korea | Ocer 2,5 | 1.55 | 6/10 | 2:1 | WIN |
| 14.06 | Japan - Cameroon | 2 | 2.18 | 5/10 | 1:0 | loose |
| 13.06 | Germany - Australia | 1 | 1.50 | 7/10 | 4:0 | WIN |
| 13.06 | Algeria - Slovenia | 2 | 2.25 | 6/10 | 0:1 | WIN |
| 12.06 | Argentina - Nigeria | Over 2,5 | 1.80 | 4/10 | 1:0 | loose |
| 12.06 | S.Korea - Greece | 1+0 | 2.03 | 5/10 | 2:0 | WIN |
| 11.06 | Uruguay - France | 1 +0.5 | 1.73 | 5/10 | 0:0 | WIN |
| 11.06 | S.Africa - Mexico | 2 +0.5 | 1.48 | 6/10 | 1:1 | WIN |
| 05.06 | Serbia - Cameroon | 1 | 2.00 | 5/10 | 4:3 | WIN |
| 22.05 | Bayern - Inter | 2 | 2.35 | 6/10 | 0:2 | WIN |
| 15.05 | Milan - Juventus | 1 | 2.05 | 6/10 | 3:0 | WIN |
| 15.05 | Atletico - Getafe | 2 | 1.66 | 7/10 | 0:3 | WIN |
| 09.05 | Genoa - Milan | 2 | 2.05 | 6/10 | 1:0 | loose |
| 09.05 | Burnley - Tottenham | 2 | 1.53 | 8/10 | 4:2 | loose |
| 08.05 | Tenerife - Almeria | 1 | 1.70 | 7/10 | 2:2 | loose |
| 05.05 | Atletico Valladolid | X2 | 1.833 | 6/10 | 3:1 | loose |
| 02.05 | Catania - Juventus | G/G | 1.66 | 7/10 | 1:1 | WIN |
| 01.05 | Stoke - Everton | 2 | 2.10 | 6/10 | 0:0 | loose |
| 29.04 | Fulham - Hamburg | Fulham | 1.97 | 6/10 | 2:1 | WIN |
| 28.04 | Barcelona - Inter | Inter | 1.72 | 6/10 | 1:0 | WIN |
| 27.04 | Lyon - Bayern | G/G | 1.80 | 6/10 | 0:3 | loose |
| 25.04 | Livorno - Catania | 2 | 2.00 | 6/10 | 3:1 | loose |
| 22.04 | Atletico - Liverpool | 1 DNB | 1.72 | 5/10 | 1:0 | WIN |
| 22.04 | Hamburg - Fulham | X2 | 2.30 | 5/10 | 0:0 | WIN |
| 21.04 | Hull - Aston Villa | 2 | 2.00 | 7/10 | 0:2 | WIN |
| 21.04 | Udinese - Roma | 2 | 2.80 | 5/10 | 1:0 | loose |
| 18.04 | Inter - Barcelona | 1 | 1.62 | 6/10 | 3:1 | WIN |
| 17.04 | Birmingham - Hull | 1 | 1.80 | 7/10 | 0:0 | loose |
| 16.04 | Inter - Juventus | 1 | 1.65 | 6/10 | 2:0 | WIN |
| 13.04 | Valladolid - Sevilla | 2 | 2.00 | 6/10 | 2:1 | loose |
| 11.04 | Bilbao - Almeria | 1 | 1.75 | 7/10 | 4:1 | WIN |
| 10.04 | Real M - Barcelona | G/G | 1.48 | 8/10 | 0:2 | loose |
| 10.04 | Hull - Burnley | 1 | 1.73 | 6/10 | 1:4 | loose |
| 07.04 | Man United - Bayern | 1 | 1.80 | 6/10 | 3:2 | WIN |
| 06.04 | Barcelona - Arsenal | 1 -1 | 2.05 | 6/10 | 4:1 | WIN |
| 03.04 | Cagliari - AC Milan | 2 | 1.80 | 7/10 | 2:3 | WIN |
| 03.04 | Burnley - Man City | 2 | 1.75 | 7/10 | 1:6 | WIN |
| 31.03 | Arsenal - Barcelona | 1X | 1.64 | 5/10 | 2:2 | WIN |
| 30.03 | Bayern - Man United | 2 DNB | 1.72 | 7/10 | 2:1 | loose |
| 28.03 | AC Milan - Lazio | X2 | 2.23 | 6/10 | 1:1 | WIN |
| 28.03 | Fiorentina - Udinese | 1 | 1.77 | 8/10 | 4:1 | WIN |
| 24.03 | Bologna - Roma | 2 | 1.90 | 6/10 | 0:2 | WIN |
| 23.03 | Sevilla - Xerez | 2 +1.5 | 1.92 | 6/10 | 1:1 | WIN |
| 21.03 | Milan - Napoli | 1 | 1.66 | 8/10 | 1:1 | loose |
| 20.03 | Wigan - Burnley | 1 | 1.80 | 6/10 | 1:0 | WIN |
| 18.03 | Sporting L - Atletico M | Atletico | 1.83 | 5/10 | 2:2 | WIN |
| 18.03 | Marseille - Benfica | 2 +0.5 | 1.80 | 5/10 | 1:2 | WIN |
| 16.03 | Chelsea - Inter | Inter | 2.16 | 4/10 | 0:1 | WIN |
| 13.03 | Chelsea - West Ham | 2 +2 | 2.06 | 5/10 | 4:1 | loose |
| 12.03 | Catania - Inter | 2 | 1.95 | 7/10 | 3:1 | loose |
| 11.03 | Valencia - Bremen | G/G | 1.66 | 6/10 | 1:1 | WIN |
| 10.03 | Man United - Milan | G/G | 1.88 | 5/10 | 4:0 | loose |
| 09.03 | Arsenal - Porto | 1 | 1.66 | 7/10 | 5:0 | WIN |
| 07.03 | Bari - Chievo | 1 | 2.05 | 6/10 | 1:0 | WIN |
| 27 Fab | Brighton - Exeter | 1 | 1.90 | 8/10 | 2:0 | WIN |
| 25 Fab | Juventus - Ajax | X2 | 2.20 | 5/10 | 0:0 | WIN |
| 24 Fab | Fiorentina - Milan | 2 +0 | 1.76 | 7/10 | 1:2 | WIN |
| 24 Fab | Inter - Chelsea | 1 +0 | 1.86 | 6/10 | 2:1 | WIN |
| 23 Fab | Stuttgart - Barcelona | 2 | 1.68 | 6/10 | 1:1 | loose |
| 21 Fab | Bologna - Juventus | 2 | 1.90 | 7/10 | 1:2 | WIN |
| 20 Fab | Swindon - Carlisle | 1 | 1.80 | 7/10 | 2:0 | WIN |
| 20 Fab | West Ham - Hull City | 1 | 1.75 | 8/10 | 3:0 | WIN |
| 18 Fab | Lille - Fenerbahce | 1 | 1.95 | 6/10 | 2:1 | WIN |
| 17 Fab | Porto - Arsenal | 1 DNB | 1.75 | 6/10 | 2:1 | WIN |
| 16 Fab | Lyon - Real Madrid | 2 | 2.10 | 6/10 | 1:0 | loose |
| 16 Fab | Milan Man United | G/G | 2.00 | 5/10 | 2:3 | WIN |
| 14 Fab | Atletico M - Barcelona | 1 +0.5 | 2.18 | 4/10 | 2:1 | WIN |
| 13 Fab | Hertha - Mainz | 1 | 1.95 | 6/10 | 1:1 | loose |
| 13 Fab | Gijon - Valencia | 2 | 1.80 | 7/10 | 1:1 | loose |
| 10 Fab | Arsenal - Liverpool | 1 | 2.10 | 5/10 | 1:0 | WIN |
| 10 Fab | Bordeaux - Monaco | 2 +0.5 | 2.29 | 6/10 | 0:2 | WIN |
| 09 Fab | Bremen - Hoffenheim | 1 | 1.65 | 7/10 | 2:1 | WIN |
| 09 Fab | Fulham - Burnley | 1 | 1.75 | 7/10 | 3:0 | WIN |
| 07 Fab | Udinese - Napoli | 2 +0 | 2.13 | 6/10 | 3:1 | loose |
| 06 Fab | Livorno - Juventus | 2 | 2.05 | 7/10 | 1:1 | loose |
| 06 Fab | Liverpool - Everton | 2 +0.5 | 2.025 | 6/10 | 1:0 | loose |
| 04 Fab | Roma - Udinese | 1 | 1.75 | 6/10 | 2:0 | WIN |
| 03 Fab | Inter - Fiorentina | 1 | 1.66 | 7/10 | 1:0 | WIN |
| 03 Fab | Fulham - Portsmouth | 1 | 1.72 | 7/10 | 1:0 | WIN |
| 30 Jan | Deportivo - Real M | 1 +0.5 | 1.875 | 6/10 | 1:3 | loose |
| 30 Jan | Liverpool - Bolton | 2 +1.5 | 1.675 | 7/10 | 2:0 | loose |
| 27 Jan | Everton - Sunderland | 1 | 1.66 | 7/10 | 2:0 | WIN |
| 26 Jan | Bolton - Burnley | 1 | 1.80 | 6/10 | 1:0 | WIN |
| 26 Jan | Wolves - Liverpool | 2 | 1.70 | 7/10 | 0:0 | loose |
| 24 Jan | Hoffenheim - Leverkusen | 2 +0 | 1.80 | 7/10 | 0:3 | WIN |
| 23 Jan | Bolton - Sheffield Utd | 1 | 1.80 | 5/10 | 2:0 | WIN |
| 23 Jan | Herta - Gladbah | 1 | 1.90 | 6/10 | 0:0 | loose |
| 20 Jan | Liverpool - Tottenham | 1 +0 | 1.77 | 6/10 | 2:0 | WIN |
| 19 Jan | Roda JC - PSV | 2 | 1.44 | 8/10 | 0:1 | WIN |
| 16 Jan | Montpellier - Nice | 1 | 1.70 | 8/10 | 1:0 | WIN |
| 16 Jan | Nottingham - Reading | 1 | 1.70 | 7/10 | 2:1 | WIN |
| 13 Jan | Sevilla - Barcelona | 2 | 1.85 | 6/10 | 0:1 | WIN |
| 6 Jan | Sampdoria - Palermo | X2 | 1.666 | 6/10 | 1:1 | WIN |
| 6 Jan | Bari - Udinese | 1 | 2.20 | 6/10 | 2:0 | WIN |
| 3 Jan | Mallorca - Bilbao | 2 +0.5 | 1.85 | 7/10 | 2:0 | loose |






6 comments:
bravoooo
I WILL TRY IT
nice picks!your archive is great!congratulations!
keep up the good work...
congratulations!!!
Happy New Year!!!
that is definitely what I was searching for, You have saved me alot of time
Post a Comment