Info
Rubin Kazan
Dynamo Kiev
Possible line-ups
Rubin (4-4-2): Ryzhikov - Kaleshin, Sharonov, Cesar Navas, Ansaldi - Ryazantsev, Noboa, Semak, Karadeniz - Bukharov, Dominguez
Dynamo (4-3-3): Shovkovskiy; Eremenko, Mykhalyk, Yussuf, Nesmachnyi; Ghioane, Vukojevic, Ninkovic; Milevskiy, Shevchenko, Yarmolenko
Form guide
Group F
Rubin Kazan
- Last weekend, Rubin secured their second consecutive league title with a 0-0 draw at home to Zenit.
- The russians boast a rock-solid defence that kept three successive clean sheets - they played Barcelona, CSKA and Zenit during this period.
- Rubin have not yet won at home in the CL, but have drawn with Inter and Barcelona.
Dynamo Kiev
- In a tightly-contested group, Dynamo are only two points behind the leaders but defeat to Rubin would end their hopes of making progress.
- Dynamo scored three times in the final 19 minutes to pick up a 3-1 win against Rubin on Matchday 1.
- The starting centre-back pairing is set to be unavailable for the game - Leandro Almeida misses out through suspension, while Yevgen Khacheridi has a broken bone in his foot.
Possible line-ups
Rubin (4-4-2): Ryzhikov - Kaleshin, Sharonov, Cesar Navas, Ansaldi - Ryazantsev, Noboa, Semak, Karadeniz - Bukharov, Dominguez
Dynamo (4-3-3): Shovkovskiy; Eremenko, Mykhalyk, Yussuf, Nesmachnyi; Ghioane, Vukojevic, Ninkovic; Milevskiy, Shevchenko, Yarmolenko
Form guide
| Rubin | |||
|---|---|---|---|
| 21.11 | RUS 1 | Rubin - Zenit St Petersburg | 0:0 (0:0) |
| 08.11 | RUS 1 | CSKA Moscow - Rubin | 0:2 (0:0) |
| 04.11 | CL F | Rubin - Barcelona | 0:0 (0:0) |
| 30.10 | RUS 1 | Rubin - Krylya Sovetov | 4:1 (0:0) |
| 25.10 | RUS 1 | Rostov - Rubin | 1:2 (0:2) |
| Dynamo K. | |||
|---|---|---|---|
| 21.11 | UKR 1 | Dynamo K. - Shakhtar | 3:0 (1:0) |
| 04.11 | CL F | Dynamo K. - Inter | 1:2 (1:0) |
| 31.10 | UKR 1 | Dynamo K. - Karpaty | 1:1 (0:1) |
| 28.10 | UKR CUP | Shakhtar - Dynamo K. | 2:0 (1:0) |
| 24.10 | UKR 1 | Dnipro - Dynamo K. | 0:2 (0:0) |
| Head to head stats | |||
|---|---|---|---|
| 2008/2009 | FRIEND | Rubin - Dynamo K. | 0:1 |
| 16.09 | CL F | Dynamo K. - Rubin | 3:1 (0:1) |
Group F
| Team | M | W | D | L | GS | GC | +/- | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
| 2 | Rubin | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
| 3 | Barcelona | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 |
| 4 | Dynamo K. | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |







0 comments:
Post a Comment