Info
Brazil won all three games in the group stage of the Confederations Cup, scoring 10 goals in the process. They recorded impressive win over World Cup winners Italy in the last match.
South Africa have a lot of problems in defence, but the attack is capable of hurting the opponents and Modise, Pienaar and Parker are very dangerous up front. They will be looking to hit Selecao on the break.
Form guide
Brazil won all three games in the group stage of the Confederations Cup, scoring 10 goals in the process. They recorded impressive win over World Cup winners Italy in the last match.
South Africa have a lot of problems in defence, but the attack is capable of hurting the opponents and Modise, Pienaar and Parker are very dangerous up front. They will be looking to hit Selecao on the break.
Form guide
| Brazil | |||
|---|---|---|---|
| 21.06 | CONF CUP | Italy - Brazil | 0:3 (0:3) |
| 18.06 | CONF CUP | USA - Brazil | 0:3 (0:2) |
| 15.06 | CONF CUP | Brazil - Egypt | 4:3 (3:1) |
| 11.06 | WCQ | Brazil - Paraguay | 2:1 (1:1) |
| 06.06 | WCQ | Uruguay - Brazil | 0:4 (0:2) |
| South Africa | |||
|---|---|---|---|
| 20.06 | CONF CUP | Spain - South Africa | 2:0 (0:0) |
| 17.06 | CONF CUP | South Africa - New Zealand | 2:0 (1:0) |
| 14.06 | CONF CUP | South Africa - Iraq | 0:0 (0:0) |
| 06.06 | FRIEND | South Africa - Poland | 1:0 (1:0) |
| 31.03 | FRIEND | Portugal - South Africa | 2:0 (1:0) |







0 comments:
Post a Comment