The table contains following columns, respectively:
1. Date when the player was placed on the list.
2. Player name.
3. Player position.
4. Number of games played.
5. Number of goals, number of assists.
6. Status for the day: "?+" - likely to play; "?" - status uncertain; "?-" - unlikely to play; "-" - will not play, "s" - suspended.
List includes both injured and suspended players.
Atalanta
| 9.2 | Luca Cigarini | M | 20 | 1-1 | 12.2 s |
| 9.2 | Andrea Consigli | G | 21 | 0-0 | 12.2 s |
| 20.1 | Gianpaolo Bellini | D | 9 | 0-1 | |
| 24.11 | Daniele Capelli | D | 11 | 0-1 | |
| 8.9 | Cristiano Doni | M | 0 | 0-0 | |
Bologna
| 19.1 | Nico Pulzetti | M | 15 | 0-2 | 12.2 ? |
| 13.1 | Panagiotis Kone | M | 15 | 0-1 | 12.2 ? |
| 13.1 | Simone Loria | D | 7 | 1-0 | |
| 8.9 | Alvaro Juan Cruz Armada | D | 0 | 0-0 | |
Cagliari
| 3.2 | Nene | F | 0 | 0-0 | |
| 13.1 | Rui Sampaio | M | 6 | 0-0 | |
| 8.9 | Sebastian Eriksson | M | 0 | 0-0 | |
Catania
| 9.2 | Alessandro Potenza | D | 9 | 0-0 | |
| 9.2 | Giuseppe Bellusci | D | 18 | 0-0 | 12.2 s |
| 3.2 | Andrea Campagnolo | G | 4 | 0-0 | |
| 15.1 | Ciro Capuano | D | 6 | 0-1 | 12.2 ?- |
Cesena
| 9.2 | Steve von Bergen | D | 20 | 0-0 | |
| 3.2 | Vangelis Moras | D | 3 | 0-0 | |
| 8.1 | Damjan Djokovic | M | 4 | 0-0 | 9.2 ? |
Chievo Verona
| 3.2 | Dario Dainelli | D | 0 | 0-0 | 13.2 ? |
| 29.1 | Santiago Morero | D | 8 | 0-0 | |
Fiorentina
| 9.2 | Andrea Lazzari | M | 17 | 1-0 | 12.2 s |
| 13.1 | Houssine Kharja | M | 11 | 0-1 | |
| 15.9 | Per Kroldrup | D | 0 | 0-0 | |
Genoa
| 9.2 | Alberto Gilardino | F | 5 | 1-4 | |
| 9.2 | Juraj Kucka | M | 15 | 2-1 | 12.2 s |
| 9.2 | Kevin Constant | M | 16 | 1-1 | 12.2 s |
| 9.2 | Alberto Marchiori | D | 1 | 0-0 | 12.2 ? |
| 4.2 | Emiliano Moretti | D | 14 | 0-0 | |
| 21.1 | Marco Rossi | M | 15 | 3-0 | 12.2 ?+ |
| 21.1 | Miguel Veloso | M | 17 | 2-0 | 12.2 ?+ |
| 15.1 | Luca Antonelli | D | 10 | 0-0 | |
| 24.11 | Cesare Bovo | D | 5 | 0-0 | |
Inter
| 9.2 | Walter Samuel | D | 16 | 0-0 | |
| 9.2 | Maicon | D | 14 | 1-4 | 12.2 s |
| 3.2 | Ricardo Alvarez | M | 13 | 1-5 | 12.2 ? |
| 3.2 | Wesley Sneijder | M | 11 | 1-3 | 12.2 ? |
| 3.2 | Fredy Guarin | M | 0 | 0-0 | |
| 19.1 | Diego Forlan | F | 9 | 1-0 | 12.2 ?+ |
| 21.12 | Dejan Stankovic | M | 10 | 0-1 | 12.2 ?+ |
Juventus
| 9.2 | Simone Pepe | M | 21 | 5-1 | 12.2 ? |
Lazio
| 9.2 | Marius Stankevicius | D | 11 | 0-0 | 9.2 ? |
| 9.2 | Tommaso Rocchi | F | 11 | 5-1 | |
| 9.2 | Mobido Diakite | D | 13 | 0-1 | 9.2 s |
| 3.2 | Andre Dias | D | 15 | 0-0 | |
| 3.2 | Stefan Radu | D | 17 | 0-0 | |
| 3.2 | Hernanes | M | 20 | 6-1 | 9.2 ? |
| 27.1 | Emiliano Alfaro | F | 0 | 0-0 | |
| 13.1 | Lorik Cana | M | 8 | 1-0 | |
| 13.1 | Stephen Makinwa | F | 0 | 0-0 | |
| 13.1 | Libor Kozak | F | 4 | 0-0 | 9.2 ? |
| 30.11 | Cristian Brocchi | M | 11 | 0-1 | |
| 21.10 | Stefano Mauri | M | 2 | 0-2 | |
Lecce
| 9.2 | Massimiliano Benassi | G | 14 | 0-0 | |
| 9.2 | Edward Ofere | F | 0 | 0-0 | 12.2 ? |
| 9.2 | Carlos Grossmuller | M | 13 | 2-2 | 12.2 ? |
| 9.2 | Juan Cuadrado | M | 21 | 2-1 | 12.2 ? |
| 27.1 | Andrea Esposito | D | 16 | 1-0 | 12.2 ?+ |
| 6.1 | Luigi Falcone | F | 0 | 0-0 | |
| 16.11 | Moris Carrozzieri | D | 0 | 0-0 | 12.2 s |
Milan
| 9.2 | Ignazio Abate | D | 18 | 0-1 | 11.2 ? |
| 9.2 | Zlatan Ibrahimovic | F | 19 | 15-4 | 11.2 s |
| 9.2 | Mark van Bommel | M | 18 | 0-0 | 11.2 s |
| 9.2 | Christian Abbiati | G | 17 | 0-0 | 11.2 ? |
| 4.2 | Alessandro Nesta | D | 11 | 1-0 | 11.2 ? |
| 3.2 | Sulley Muntari | M | 0 | 0-0 | |
| 27.1 | Rodney Strasser | M | 0 | 0-0 | |
| 27.1 | Alexander Merkel | M | 1 | 0-0 | |
| 19.1 | Pato | F | 10 | 1-0 | |
| 19.1 | Kevin-Prince Boateng | M | 12 | 4-3 | |
| 13.1 | Alberto Aquilani | M | 15 | 1-6 | |
| 13.12 | Mario Yepes | D | 6 | 1-0 | |
| 3.11 | Antonio Cassano | F | 9 | 2-7 | |
| 15.9 | Gennaro Gattuso | M | 1 | 0-0 | |
| 7.9 | Mathieu Flamini | M | 0 | 0-0 | |
Napoli
| 9.2 | Paolo Cannavaro | D | 18 | 0-0 | 13.2 s |
Novara
| 9.2 | Marco Rigoni | M | 21 | 6-5 | 12.2 ?+ |
| 9.2 | Achille Coser | G | 0 | 0-0 | 12.2 ? |
| 9.2 | Giuseppe Mascara | F | 5 | 1-0 | 12.2 ? |
| 9.2 | Ivan Radovanovic | M | 16 | 1-0 | 12.2 ? |
| 3.2 | Francesco Marianini | M | 13 | 1-0 | 12.2 ?- |
| 3.2 | Takayuki Morimoto | F | 11 | 3-1 | |
| 13.12 | Carlalberto Ludi | M | 0 | 0-0 | |
Palermo
| 9.2 | Francesco Della Rocca | M | 13 | 0-1 | 11.2 ?+ |
| 9.2 | Igor Budan | F | 8 | 4-2 | 11.2 ?+ |
| 3.2 | Giulio Migliaccio | M | 19 | 2-0 | 11.2 ? |
| 19.1 | Armin Bacinovic | M | 10 | 0-0 | |
| 16.11 | Abel Hernandez | F | 9 | 3-0 | 11.2 ? |
Parma
| 9.2 | Fernando Marques | M | 0 | 0-0 | 12.2 ? |
| 9.2 | Daniele Galloppa | M | 17 | 1-1 | 12.2 ?- |
| 9.2 | Jonathan | D | 1 | 0-0 | 12.2 ?+ |
| 27.1 | Fabiano Santacroce | D | 5 | 0-0 | 12.2 ?- |
Roma
| 9.2 | Daniele De Rossi | M | 19 | 3-2 | 13.2 s |
| 9.2 | Simone Perrotta | M | 14 | 0-0 | 13.2 ? |
| 9.2 | Simon Kjaer | D | 9 | 0-0 | 13.2 ? |
| 9.2 | Fernando Gago | M | 17 | 1-1 | 13.2 ? |
| 9.2 | Federico Viviani | M | 4 | 0-0 | 13.2 ? |
| 13.1 | Pablo Osvaldo | F | 15 | 7-1 | 13.2 ?- |
| 9.12 | Marco Cassetti | D | 5 | 0-0 | 13.2 ?+ |
| 16.11 | Nicolas Burdisso | D | 10 | 1-0 | |
Siena
| 9.2 | Luca Rossettini | D | 18 | 0-1 | 13.2 ? |
| 3.2 | Francesco Bolzoni | M | 11 | 1-0 | 13.2 ?- |
| 13.1 | Zeljko Brkic | G | 16 | 0-0 | |
Udinese
| 9.2 | Gabriel Torje | M | 12 | 1-1 | 11.2 ? |
| 9.2 | Antonio Floro Flores | F | 16 | 2-3 | 11.2 ?- |
| 27.1 | Giampiero Pinzi | M | 17 | 1-1 | 11.2 ? |
| 13.1 | Kwadwo Asamoah | M | 17 | 1-1 | |
| 16.12 | Emmanuel Agyemang-Badu | M | 10 | 0-0 | |
| 21.9 | Barreto | F | 0 | 0-0 | |

Serie A injured and suspended players (11-13.2)
1 comments:
exellent list. Thanks
Post a Comment