The table contains following columns, respectively:
1. Date when the player was placed on the list.
2. Player name.
3. Player position.
4. Number of games played.
5. Number of goals, number of assists.
6. Status for the day: "?+" - likely to play; "?" - status uncertain; "?-" - unlikely to play; "-" - will not play, "s" - suspended.
List includes both injured and suspended players.
Athletic Bilbao
| 9.2 | Ander Herrera | M | 17 | 1-3 | 11.2 s |
| 8.1 | Igor Gabilondo | M | 11 | 2-0 | |
| 16.11 | Aitor Ocio | D | 0 | 0-0 | |
| 25.10 | Carlos Gurpegui | M | 7 | 0-0 | |
| 11.9 | Xabier Castillo | D | 0 | 0-0 | |
Atletico Madrid
| 9.2 | Miranda | D | 16 | 0-0 | 11.2 ? |
| 4.2 | Paulo Assuncao | M | 7 | 0-0 | |
| 27.1 | Antonio Lopez | D | 2 | 0-0 | |
Barcelona
| 13.1 | Fontas | D | 1 | 0-0 | |
| 13.1 | Seydou Keita | M | 15 | 0-0 | |
| 16.12 | David Villa | F | 15 | 5-1 | |
| 24.9 | Ibrahim Afellay | M | 1 | 0-0 | |
Betis
| 9.2 | Mario | D | 12 | 0-0 | 11.2 s |
| 6.1 | Antonio Amaya | D | 7 | 0-0 | |
| 21.10 | Vadillo | M | 4 | 0-0 | |
Espanyol
| 9.2 | Juan Albin | M | 4 | 1-0 | 12.2 ? |
| 19.1 | Walter Pandiani | F | 8 | 2-1 | |
| 19.1 | Alvaro Vazquez | F | 16 | 3-1 | 12.2 ? |
| 13.1 | Sergio Garcia | F | 15 | 5-2 | |
| 13.1 | Cristian Alvarez | G | 17 | 0-0 | |
| 30.10 | Javi Marquez | M | 0 | 0-0 | |
| 21.9 | Felipe Mattioni | D | 0 | 0-0 | |
Getafe
| 9.2 | Tsepo Masilela | D | 10 | 0-0 | 12.2 s |
| 27.1 | Pedro Leon | M | 6 | 1-0 | 12.2 ? |
| 27.1 | Rafa Lopez | D | 8 | 0-0 | |
Gijon
| 9.2 | Ivan Hernandez | D | 15 | 0-0 | |
| 9.2 | Alberto Botia | D | 19 | 0-0 | 12.2 ? |
Granada
| 9.2 | Hassan Yebda | M | 14 | 0-0 | 12.2 s |
| 19.1 | Roberto | G | 18 | 0-0 | 12.2 ? |
Levante
| 9.2 | Juanfran | D | 17 | 0-2 | 12.2 ? |
| 9.2 | Xavi Torres | M | 20 | 1-1 | 12.2 s |
| 4.2 | Vicente Iborra | M | 0 | 0-0 | |
| 3.2 | Keylor Navas | G | 0 | 0-0 | |
| 27.1 | Jose Barkero | M | 17 | 3-4 | |
| 6.1 | Juanlu | M | 14 | 6-0 | |
Malaga
| 10.2 | Ruben | G | 2 | 0-0 | 12.2 ? |
| 9.2 | Martin Demichelis | D | 21 | 0-0 | 12.2 s |
| 3.2 | Ruud van Nistelrooy | F | 16 | 2-1 | 12.2 ? |
| 6.1 | Joaquin | M | 13 | 2-0 | 12.2 ? |
| 13.10 | Julio Baptista | M | 4 | 1-1 | |
Mallorca
| 9.2 | Pau Cendros | D | 16 | 0-0 | |
| 9.2 | Jose Luis Marti | M | 14 | 0-0 | 12.2 s |
| 9.2 | Ivan Ramis | D | 20 | 2-0 | 12.2 s |
| 9.2 | Victor Casadesus | F | 18 | 4-0 | 12.2 s |
| 21.1 | Kevin Lacruz | D | 1 | 0-0 | |
Ossasuna
| 9.2 | Ruben | D | 9 | 0-0 | |
| 7.1 | Kike Sola | F | 7 | 0-1 | |
| 6.1 | Roversio | D | 8 | 0-0 | |
| 11.9 | Masoud Shojaei | M | 0 | 0-0 | |
| 11.9 | Ion Echaide | D | 0 | 0-0 | |
Rayo
| 9.2 | Roberto Trashorras | M | 14 | 1-2 | |
| 9.2 | Michu | M | 21 | 10-0 | 12.2 s |
| 3.2 | Dani Gimenez | G | 11 | 0-0 | |
| 3.2 | Raul Tamudo | F | 18 | 5-2 | |
Real Madrid
| 10.2 | Sami Khedira | M | 13 | 0-0 | 12.2 ?+ |
| 10.2 | Angel Di Maria | M | 14 | 4-13 | 12.2 ?+ |
| 3.2 | Marcelo | D | 18 | 3-2 | 12.2 ?- |
| 3.2 | Hamit Altintop | M | 4 | 1-0 | |
Real Sociedad
| 4.2 | Gorka Elustondo | M | 7 | 1-0 | |
| 3.2 | David Zurutuza | M | 18 | 2-0 | |
Sevilla
| 9.2 | Julien Escude | D | 13 | 1-0 | 13.2 s |
| 4.2 | Diego Perotti | M | 12 | 0-2 | |
| 3.2 | Antonio Luna | D | 0 | 0-0 | |
Valencia
| 9.2 | Victor Ruiz | D | 16 | 0-0 | 12.2 s |
| 25.10 | Sergio Canales | M | 8 | 1-0 | |
Villarreal
| 9.2 | Bruno | M | 21 | 2-0 | 12.2 s |
| 9.2 | Joan Oriol | D | 13 | 0-0 | 12.2 s |
| 9.2 | Gonzalo | D | 18 | 1-0 | 12.2 s |
| 6.1 | Wakaso Mubarak | M | 2 | 0-0 | |
| 25.11 | Jose Catala | D | 10 | 0-1 | |
| 28.10 | Giuseppe Rossi | F | 9 | 3-0 | |
Zaragoza
| 9.2 | Javier Paredes | D | 18 | 0-0 | 12.2 s |
| 9.2 | Carlos Aranda | F | 4 | 0-1 | |
| 19.1 | Antonio Tomas | M | 3 | 0-0 | 12.2 ? |

La Liga injured and suspended players (11/12.2)
0 comments:
Post a Comment