The table contains following columns, respectively:
1. Date when the player was placed on the list.
2. Player name.
3. Player position.
4. Number of games played.
5. Number of goals, number of assists.
6. Status for the day: "?+" - likely to play; "?" - status uncertain; "?-" - unlikely to play; "-" - will not play, "s" - suspended.
List includes both injured and suspended players.
Arsenal
| 8.2 | Emmanuel Frimpong | M | 6 | 0-0 | |
| 9.12 | Andre Santos | D | 8 | 1-0 | |
| 2.12 | Abou Diaby | M | 1 | 0-0 | |
| 18.11 | Carl Jenkinson | D | 6 | 0-1 | |
| 17.11 | Kieran Gibbs | D | 5 | 0-0 | 11.2 ?+ |
| 10.8 | Jack Wilshere | M | 0 | 0-0 | |
Aston Villa
| 8.2 | Stephen Ireland | M | 12 | 1-2 | 12.2 ?+ |
| 3.2 | Gabriel Agbonlahor | F | 21 | 5-5 | 12.2 ? |
| 30.1 | Marc Albrighton | M | 18 | 2-1 | 12.2 ? |
| 30.1 | James Collins | D | 20 | 0-0 | 12.2 ? |
| 21.1 | Habib Beye | D | 0 | 0-0 | 12.2 s |
| 20.12 | Chris Herd | D | 8 | 0-0 | |
Blackburn
| 10.2 | Christopher Samba | D | 16 | 2-2 | |
| 8.2 | Jason Lowe | M | 20 | 0-1 | 11.2 ?- |
| 4.2 | Gael Givet | D | 18 | 0-1 | 11.2 s |
| 20.12 | Michel Salgado | D | 9 | 0-0 | |
| 21.10 | Vince Grella | M | 1 | 0-0 | |
Bolton
| 10.2 | Joe Riley | D | 3 | 0-0 | 11.2 ? |
| 3.2 | Gretar Steinsson | D | 0 | 0-0 | 11.2 ? |
| 31.12 | Marcos Alonso | D | 2 | 0-0 | |
| 18.11 | Ricardo Gardner | M | 4 | 0-0 | |
| 30.9 | Stuart Holden | M | 0 | 0-0 | |
| 20.8 | Chung-Yong Lee | M | 0 | 0-0 | |
| 10.8 | Sean Davis | M | 0 | 0-0 | |
Chelsea
| 31.1 | John Terry | D | 22 | 4-1 | |
| 30.1 | Ramires | M | 19 | 4-1 | |
| 25.1 | Frank Lampard | M | 20 | 9-4 | 11.2 ?+ |
| 25.12 | John Obi Mikel | M | 14 | 0-0 | 11.2 ?+ |
Everton
| 8.2 | Tim Cahill | M | 23 | 1-2 | |
| 11.1 | Seamus Coleman | D | 13 | 0-0 | |
| 7.1 | Leon Osman | M | 18 | 3-0 | |
| 6.1 | Phil Jagielka | D | 19 | 2-0 | |
| 6.1 | Jack Rodwell | M | 12 | 2-1 | 11.2 ? |
Fulham
| 3.2 | Steve Sidwell | M | 14 | 1-1 | |
| 3.2 | Andy Johnson | F | 16 | 3-0 | 11.2 ? |
| 20.1 | Orlando Sa | F | 6 | 1-0 | |
| 11.11 | Zdenek Grygera | D | 5 | 0-0 | |
Liverpool
| 8.2 | Jose Enrique | D | 23 | 0-2 | 11.2 ?+ |
| 8.2 | Lucas Leiva | M | 12 | 0-0 | |
Manchester City
| 8.2 | Samir Nasri | M | 18 | 3-7 | 12.2 ?+ |
| 3.2 | Vincent Kompany | D | 20 | 2-1 | 12.2 ?+ |
| 25.1 | Mario Balotelli | F | 15 | 9-0 | 12.2 s |
Manchester United
| 8.2 | Tom Cleverley | M | 5 | 0-1 | 11.2 ?- |
| 8.2 | Chris Smalling | D | 14 | 1-0 | |
| 31.1 | Anders Lindegaard | G | 8 | 0-0 | |
| 25.1 | Phil Jones | D | 19 | 1-1 | 11.2 ?+ |
| 25.1 | Nani | M | 22 | 6-7 | 11.2 ?+ |
| 18.1 | Anderson | M | 10 | 2-1 | |
| 13.12 | Darren Fletcher | M | 8 | 1-1 | |
| 9.12 | Nemanja Vidic | D | 6 | 0-0 | |
| 4.11 | Michael Owen | F | 1 | 0-0 | 11.2 ?- |
Newcastle
| 8.2 | Leon Best | F | 18 | 4-2 | |
| 8.2 | Nile Ranger | F | 0 | 0-0 | |
| 8.2 | Ryan Taylor | D | 23 | 2-3 | |
| 8.2 | Shola Ameobi | F | 16 | 1-3 | |
| 1.2 | Yohan Cabaye | M | 21 | 2-2 | 11.2 s |
| 7.12 | Steven Taylor | D | 14 | 0-0 | |
| 11.11 | Sylvain Marveaux | M | 6 | 0-1 | |
Norwich City
| 8.2 | Marc Tierney | D | 17 | 0-1 | 11.2 ? |
| 8.2 | Zak Whitbread | D | 12 | 0-0 | 11.2 ? |
| 8.2 | Daniel Ayala | D | 7 | 0-0 | |
| 8.2 | Elliott Ward | D | 0 | 0-0 | 11.2 ? |
| 8.2 | James Vaughan | F | 3 | 0-0 | |
| 3.2 | Jonny Howson | M | 0 | 0-0 | |
| 18.1 | Declan Rudd | G | 2 | 0-0 | |
QPR
| 8.2 | Luke Young | D | 21 | 2-0 | |
| 8.2 | Danny Gabbidon | D | 16 | 0-0 | 11.2 ?+ |
| 8.2 | Jay Bothroyd | F | 16 | 2-1 | 11.2 ? |
| 4.2 | Djibril Cisse | F | 2 | 1-0 | 11.2 s |
| 31.1 | Akos Buzsaky | M | 7 | 1-1 | 11.2 ? |
| 30.1 | Heidar Helguson | F | 15 | 8-2 | |
| 25.1 | D. J. Campbell | F | 10 | 1-0 | |
| 11.1 | Alejandro Faurlin | M | 0 | 0-0 | |
| 20.8 | Kieron Dyer | M | 1 | 0-0 | |
Stoke City
| 4.2 | Robert Huth | D | 22 | 1-0 | 11.2 s |
| 3.2 | Matthew Etherington | M | 19 | 2-5 | 11.2 ?+ |
| 28.10 | Mamady Sidibe | F | 0 | 0-0 | |
Sunderland
| 10.2 | Stephane Sessegnon | M | 24 | 6-7 | 11.2 ?+ |
| 31.1 | David Vaughan | M | 15 | 2-0 | |
| 31.1 | Lee Cattermole | M | 16 | 0-0 | |
| 30.1 | Wes Brown | D | 20 | 1-0 | |
| 25.1 | Nicklas Bendtner | F | 17 | 3-4 | |
| 20.1 | Matthew Kilgallon | D | 3 | 0-0 | |
| 6.1 | Titus Bramble | D | 7 | 1-0 | |
| 13.12 | Marcos Angeleri | D | 0 | 0-0 | |
| 18.11 | Craig Gordon | G | 0 | 0-0 | |
Swansea City
| 3.2 | Andrea Orlandi | M | 2 | 0-0 | |
| 16.12 | Ferrie Bodde | M | 0 | 0-0 | |
Tottenham
| 8.2 | Younes Kaboul | D | 21 | 1-0 | 11.2 ?+ |
| 3.2 | Rafael van der Vaart | M | 21 | 7-4 | 11.2 ? |
| 31.1 | Aaron Lennon | M | 13 | 3-3 | 11.2 ?- |
| 31.1 | Jermain Defoe | F | 16 | 8-1 | 11.2 ?- |
| 6.1 | William Gallas | D | 7 | 0-0 | |
| 30.9 | Tom Huddlestone | M | 2 | 0-0 | |
West Brom
| 10.2 | Graham Dorrans | M | 20 | 1-0 | 12.2 ? |
| 31.1 | Shane Long | F | 19 | 6-0 | 12.2 ? |
| 6.1 | Chris Brunt | M | 19 | 1-5 | |
| 30.11 | Zoltan Gera | M | 3 | 0-1 | |
Wigan
| 8.2 | Franco Di Santo | F | 19 | 4-0 | 11.2 ? |
| 11.1 | Shaun Maloney | M | 3 | 0-0 | |
| 28.10 | Chris Kirkland | G | 0 | 0-0 | |
Wolves
| 8.2 | Michael Kightly | M | 6 | 1-0 | |
| 8.2 | Jody Craddock | D | 1 | 0-0 | 12.2 ? |
| 21.1 | Karl Henry | M | 21 | 0-0 | 12.2 s |
| 30.12 | Ronald Zubar | D | 6 | 1-0 | 12.2 ?- |

Premier League injured and suspended players (11/12.2)
0 comments:
Post a Comment