The table contains following columns, respectively:
1. Date when the player was placed on the list.
2. Player name.
3. Player position.
4. Number of games played.
5. Number of goals, number of assists.
6. Status for the day: "?+" - likely to play; "?" - status uncertain; "?-" - unlikely to play; "-" - will not play; "s" - suspended.
List includes both injured and suspended players.
Ajaccio
| 10.2 | Fabrice Begeorgi | M | 3 | 0-0 | |
| 4.2 | Johan Cavalli | M | 17 | 1-4 | 11.2 s |
| 4.2 | Leyti N'Diaye | D | 8 | 0-0 | |
| 29.1 | Yoann Poulard | D | 20 | 0-0 | |
| 14.1 | Ilan | F | 12 | 4-0 | |
Auxerre
| 10.2 | Yaya Sanogo | F | 7 | 1-0 | |
| 4.2 | Cedric Hengbart | D | 12 | 0-0 | |
| 4.2 | Omar Kossoko | F | 8 | 0-0 | |
| 27.1 | Donovan Leon | G | 0 | 0-0 | |
| 13.1 | Alain Traore | M | 17 | 7-2 | |
| 28.10 | Adama Coulibaly | D | 8 | 0-0 | |
| 28.10 | Amadou Sidibe | D | 11 | 0-0 | |
Bordeaux
| 13.1 | Ludovic Sane | D | 19 | 1-0 | |
| 13.1 | Abdou Traore | M | 6 | 1-0 | |
| 13.1 | Cheick Diabate | F | 16 | 4-2 | |
| 28.10 | Andre Biyogo Poko | M | 0 | 0-0 | |
Brest
| 10.2 | Abdoulwhaid Sissoko | M | 1 | 0-0 | 11.2 s |
| 3.2 | Gregory Lorenzi | D | 12 | 0-0 | |
| 3.2 | Brahim Ferradj | M | 1 | 0-0 | |
| 3.2 | Eden Ben Basat | F | 19 | 3-2 | |
| 27.1 | Tripy Makonda | D | 4 | 0-0 | |
| 27.1 | Tomas Micola | F | 1 | 0-0 | |
| 13.1 | Ousmane Coulibaly | D | 10 | 0-0 | |
| 13.1 | Larsen Toure | F | 8 | 1-1 | |
| 2.12 | Jhon Culma | M | 0 | 0-0 | |
| 9.9 | Moise Brou Apanga | D | 0 | 0-0 | |
Caen
| 20.12 | Anthony Deroin | M | 3 | 0-0 | |
| 19.9 | Branko Lazarevic | D | 0 | 0-0 | |
Dijon
| 27.1 | Daniel Yeboah | G | 0 | 0-0 | |
| 20.12 | Chaher Zarour | D | 15 | 0-0 | |
| 14.10 | Daisuke Matsui | M | 3 | 0-0 | |
Evian
| 10.2 | Aldo Angoula | D | 20 | 1-0 | |
| 29.1 | Jerome Leroy | M | 12 | 1-1 | |
| 13.1 | Jonathan Mensah | D | 1 | 0-0 | |
| 13.1 | Saber Khelifa | F | 17 | 3-2 | |
| 2.12 | Bertrand Laquait | G | 7 | 0-0 | |
| 20.8 | Guillaume Lacour | M | 0 | 0-0 | |
Lille
| 14.1 | Marko Basa | D | 13 | 2-0 | |
| 2.12 | Tulio de Melo | F | 4 | 0-1 | |
Lorient
| 10.2 | Yann Jouffre | M | 20 | 3-6 | |
| 10.2 | Kevin Monnet-Paquet | F | 20 | 2-1 | |
| 3.2 | Maxime Baca | D | 15 | 0-0 | |
| 27.1 | Gilles Sunu | F | 15 | 1-1 | |
| 13.1 | Gregory Bourillon | D | 12 | 0-1 | |
| 22.10 | Jeremie Aliadiere | F | 10 | 2-0 | |
| 17.9 | Julien Quercia | F | 3 | 1-0 | |
| 17.9 | Cheick Doukoure | M | 0 | 0-0 | |
| 20.8 | Sigamary Diarra | M | 0 | 0-0 | |
Lyon
| 10.2 | John Mensah | D | 1 | 0-0 | |
| 10.2 | Sidy Kone | M | 2 | 0-0 | |
| 4.2 | Dejan Lovren | D | 14 | 0-0 | |
| 14.10 | Anthony Lopes | G | 0 | 0-0 | |
| 14.10 | Yannis Tafer | F | 0 | 0-0 | |
Marseille
| 29.1 | Stephane M'Bia | D | 7 | 1-0 | |
| 29.1 | Billel Omrani | F | 1 | 0-0 | |
| 14.1 | Jordan Ayew | F | 19 | 2-3 | |
| 14.1 | Andre Ayew | F | 17 | 6-0 | |
| 9.12 | Andre-Pierre Gignac | F | 9 | 0-0 | |
Montpelier
| 29.1 | Jonathan Tinhan | M | 3 | 0-0 | |
| 29.1 | John Utaka | F | 20 | 3-2 | |
| 29.1 | Mapou Yangambiwa | D | 18 | 1-0 | |
| 14.1 | Abdel El Kaoutari | D | 3 | 0-0 | |
| 14.1 | Jamel Saihi | M | 18 | 0-2 | |
Nancy
| 10.2 | Sebastien Puygrenier | D | 3 | 0-1 | |
| 27.1 | Benjamin Jeannot | F | 6 | 0-0 | |
| 16.12 | Bakaye Traore | M | 8 | 0-1 | |
Nice
| 3.2 | Didier Digard | M | 14 | 0-0 | |
| 27.1 | David Hellebuyck | M | 12 | 1-1 | |
| 13.1 | Kafoumba Coulibaly | M | 13 | 0-1 | |
| 13.1 | Eric Mouloungui | F | 17 | 4-1 | |
| 13.1 | Nemanja Pejcinovic | D | 19 | 0-0 | |
| 13.1 | Lloyd Palun | M | 5 | 0-0 | |
| 10.12 | Drissa Diakite | M | 10 | 0-0 | |
| 10.12 | Lucas Veronese | G | 0 | 0-0 | |
| 10.12 | Xavier Pentecote | F | 10 | 0-0 | |
| 14.10 | Emerse Fae | M | 4 | 0-0 | |
Paris SG.
| 27.1 | Javier Pastore | M | 18 | 7-3 | |
| 13.1 | Siaka Tiene | D | 17 | 0-2 | |
Rennes
| 10.2 | Cheick Fantamady Diarra | F | 1 | 0-0 | |
| 29.1 | Razak Boukari | F | 10 | 2-2 | |
| 13.1 | Youssouf Hadji | F | 12 | 3-2 | |
| 13.1 | John Boye | D | 7 | 0-0 | |
Sochaux
| 10.2 | Sebastien Roudet | M | 11 | 0-0 | |
| 4.2 | Sebastien Corchia | D | 18 | 0-2 | |
| 4.2 | Jeremie Brechet | D | 5 | 0-0 | |
| 4.2 | Carlao | M | 13 | 0-0 | |
| 27.1 | Rafael Dias | F | 2 | 0-0 | |
| 13.1 | Modibo Maiga | F | 12 | 4-1 | |
| 13.1 | Teddy Richert | G | 19 | 0-0 | |
St. Etienne
| 27.1 | Florent Sinama-Pongolle | F | 13 | 3-0 | |
| 27.1 | Danijel Aleksic | F | 0 | 0-0 | |
| 13.1 | Max-Alain Gradel | F | 14 | 2-2 | |
| 13.1 | Pierre-Emerick Aubameyang | F | 19 | 6-4 | |
| 9.9 | Loic Perrin | M | 3 | 0-0 | |
| 7.8 | Alejandro Alonso | M | 0 | 0-0 | |
| 7.8 | Yoann Andreu | D | 0 | 0-0 | |
Toulouse
| 13.1 | Mohamed Fofana | D | 4 | 0-0 | |
| 13.1 | Aymen Abdennour | D | 17 | 0-0 | |
| 18.11 | Jean-Daniel Akpa-Akpro | D | 10 | 0-0 | |
| 23.9 | Yohann Pele | G | 0 | 0-0 | |
Valenciennes
| 10.2 | Gregory Pujol | F | 10 | 2-1 | |
| 3.2 | Carlos Sanchez | M | 14 | 0-1 | |
| 29.1 | Kenny Lala | D | 2 | 0-0 | |
| 13.1 | Jean-Louis Leca | G | 0 | 0-0 | |
| 20.12 | Benjamin Angoua | D | 16 | 0-0 | |

Ligue 1 injured and suspended players (11/12.2)
0 comments:
Post a Comment