The table contains following columns, respectively:
1. Date when the player was placed on the list.
2. Player name.
3. Player position.
4. Number of games played.
5. Number of goals, number of assists.
6. Status for the day: "?+" - likely to play; "?" - status uncertain; "?-" - unlikely to play; "-" - will not play; "s" - suspended.
List includes both injured and suspended players.
Augsburg
| 9.2 | Daniel Brinkmann | M | 14 | 1-2 | |
| 27.1 | Jan Moravek | M | 0 | 0-0 | |
| 9.12 | Nando Rafael | F | 2 | 0-0 | |
| 4.11 | Axel Bellinghausen | M | 11 | 1-2 | |
| 15.9 | Dawda Bah | M | 1 | 0-0 | |
Bayer L.
| 9.2 | Sidney Sam | M | 18 | 4-2 | |
| 9.2 | Michal Kadlec | D | 17 | 1-3 | 11.2 s |
| 3.2 | Eren Derdiyok | F | 16 | 6-0 | |
| 12.8 | Tranquillo Barnetta | M | 0 | 0-0 | |
| 5.8 | Rene Adler | G | 0 | 0-0 | |
Bayern
| 9.2 | Bastian Schweinsteiger | M | 14 | 3-3 | |
| 27.1 | Daniel Van Buyten | D | 13 | 4-1 | |
| 20.1 | Diego Contento | D | 5 | 0-0 | |
| 19.8 | Maximilian Riedmuller | G | 0 | 0-0 | |
| 19.8 | Rouven Sattelmaier | G | 0 | 0-0 | |
Borussia M.
Dortmund
| 9.2 | Sven Bender | M | 14 | 1-3 | |
| 27.1 | Johannes Focher | G | 0 | 0-0 | |
| 16.12 | Mario Gotze | M | 14 | 5-5 | |
| 15.9 | Florian Kringe | M | 0 | 0-0 | |
| 5.8 | Julian Koch | D | 0 | 0-0 | |
Freiburg
| 9.2 | Pavel Krmas | D | 18 | 1-0 | |
| 9.2 | Garra Dembele | F | 12 | 1-1 | |
| 9.2 | Anton Putsila | M | 16 | 0-2 | |
| 3.2 | Simon Brandstetter | F | 0 | 0-0 | |
| 20.1 | Alexander Schwolow | G | 0 | 0-0 | |
| 16.12 | Julian Schuster | M | 16 | 0-3 | |
| 13.10 | Mensur Mujdza | D | 6 | 0-1 | |
Hamburger SV
| 9.2 | Tomas Rincon | M | 16 | 0-1 | 12.2 s |
| 3.2 | Jeffrey Bruma | D | 14 | 2-0 | |
| 27.1 | Per Ciljan Skjelbred | M | 6 | 0-0 | |
| 27.1 | Marcus Berg | F | 5 | 0-0 | |
| 20.1 | Gokhan Tore | M | 16 | 0-6 | |
| 16.12 | Sven Neuhaus | G | 0 | 0-0 | |
| 17.11 | Romeo Castelen | M | 2 | 0-0 | |
| 30.9 | Janek Sternberg | D | 0 | 0-0 | |
| 30.9 | Daniel Nagy | M | 0 | 0-0 | |
| 30.9 | Soren Bertram | M | 0 | 0-0 | |
| 9.9 | Muhamed Besic | D | 0 | 0-0 | |
| 19.8 | Kevin Ingreso | M | 0 | 0-0 | |
| 5.8 | Miroslav Stepanek | D | 0 | 0-0 | |
Hannover 96
| 3.2 | Emanuel Pogatetz | D | 19 | 1-0 | 11.2 s |
| 27.1 | Deniz Aycicek | M | 0 | 0-0 | |
| 27.1 | Markus Miller | G | 0 | 0-0 | |
| 20.1 | Didier Konan Ya | F | 15 | 1-0 | |
| 17.11 | Jannis Plaschke | M | 0 | 0-0 | |
| 17.11 | Erdal Akdari | D | 0 | 0-0 | |
| 17.11 | Henning Hauger | M | 3 | 0-0 | |
| 5.8 | Leon Andreasen | D | 0 | 0-0 | |
| 5.8 | Carlitos | M | 0 | 0-0 | |
Hertha
| 9.2 | Fabian Lustenberger | M | 12 | 0-0 | |
| 9.2 | Sebastian Neumann | D | 1 | 0-0 | 11.2 s |
| 3.2 | Christian Lell | D | 18 | 1-2 | |
| 9.12 | Maik Franz | D | 7 | 0-0 | |
Hoffenheim
| 9.2 | Ryan Babel | F | 20 | 4-1 | 11.2 s |
| 9.2 | Sejad Salihovic | M | 13 | 5-1 | 11.2 s |
| 27.1 | Andreas Ibertsberger | D | 1 | 0-0 | |
| 20.1 | Isaac Vorsah | D | 16 | 0-0 | |
| 3.11 | Manuel Gulde | D | 0 | 0-0 | |
| 28.10 | Denis Thomalla | F | 0 | 0-0 | |
| 5.8 | Matthias Jaissle | D | 0 | 0-0 | |
Kaiserslautern
| 9.2 | Alexander Bugera | D | 12 | 0-0 | |
| 9.2 | Ariel Borysiuk | M | 0 | 0-0 | 11.2 s |
| 27.1 | Dorge Kouemaha | F | 15 | 2-1 | |
| 16.12 | Lucas | D | 0 | 0-0 | |
| 24.11 | Marco Knaller | G | 0 | 0-0 | |
Koln
| 3.2 | Lukas Podolski | F | 18 | 15-4 | |
| 3.2 | Miso Brecko | D | 15 | 0-0 | 12.2 s |
| 27.1 | Mark Uth | F | 0 | 0-0 | |
| 20.1 | Christopher Buchtmann | M | 0 | 0-0 | |
| 28.10 | Adil Chihi | M | 10 | 2-0 | |
| 19.8 | Daniel Schwabke | G | 0 | 0-0 | |
| 5.8 | Petit | M | 0 | 0-0 | |
Mainz
| 9.2 | Mario Gavranovic | F | 4 | 0-0 | |
| 3.2 | Stefan Bell | D | 0 | 0-0 | |
| 27.1 | Fabian Schonheim | D | 1 | 0-0 | |
| 20.1 | Bo Svensson | D | 9 | 0-0 | |
| 16.12 | Eugen Gopko | D | 0 | 0-0 | |
| 17.11 | Marcel Risse | M | 10 | 1-3 | |
Nurnberg
| 9.2 | Wilson Kamavuaka | M | 5 | 0-0 | |
| 9.2 | Manuel Zeitz | M | 0 | 0-0 | |
| 3.2 | Per Nilsson | D | 1 | 0-0 | |
| 17.11 | Javier Pinola | D | 0 | 0-0 | |
| 15.9 | Philipp Klement | M | 0 | 0-0 | |
| 9.9 | Patrick Rakovsky | G | 2 | 0-0 | |
Schalke 04
| 9.2 | Alexander Baumjohann | M | 8 | 0-1 | |
| 20.1 | Lewis Holtby | M | 16 | 3-0 | |
| 20.1 | Jermaine Jones | M | 10 | 0-0 | 11.2 s |
| 17.11 | Andreas Wiegel | F | 0 | 0-0 | |
| 3.11 | Peer Kluge | M | 3 | 0-0 | |
| 21.10 | Ralf Fahrmann | G | 9 | 0-0 | |
Stuttgart
| 9.2 | Cristian Molinaro | D | 17 | 0-4 | 11.2 s |
| 3.2 | Matthieu Delpierre | D | 0 | 0-0 | 11.2 s |
| 20.1 | Ibrahima Traore | M | 9 | 0-0 | |
| 20.1 | Arthur Boka | D | 8 | 0-0 | |
| 20.1 | Timo Gebhart | M | 9 | 0-0 | |
| 5.8 | Johan Audel | M | 0 | 0-0 | |
Werder
| 9.2 | Christian Vander | G | 0 | 0-0 | |
| 9.2 | Wesley | M | 6 | 1-1 | |
| 9.2 | Claudio Pizarro | F | 18 | 15-6 | 11.2 s |
| 3.2 | Felix Kroos | M | 0 | 0-0 | |
| 3.2 | Lennart Thy | F | 2 | 0-0 | |
| 27.1 | Sebastian Prodl | D | 12 | 1-1 | |
| 20.1 | Naldo | D | 12 | 1-0 | |
| 9.12 | Aaron Hunt | M | 15 | 3-2 | |
| 24.11 | Predrag Stevanovic | M | 1 | 0-0 | |
| 24.11 | Predrag Stevanovic | M | 1 | 0-0 | |
| 9.9 | Leon Balogun | D | 0 | 0-0 | |
| 9.9 | Ozkan Yildirim | M | 0 | 0-0 | |
| 9.9 | Onur Ayik | F | 0 | 0-0 | |
| 5.8 | Tim Borowski | M | 0 | 0-0 | |
Wolfsburg
| 3.2 | Vieirinha | M | 0 | 0-0 | |
| 27.1 | Jan Polak | M | 6 | 0-0 | |
| 27.1 | Alexander Madlung | D | 12 | 1-0 | |
| 20.1 | Hrvoje Cale | D | 1 | 0-0 | |
| 20.1 | Sebastian Schindzielorz | M | 2 | 0-0 | |
| 20.1 | Mateusz Klich | M | 0 | 0-0 | |
| 16.12 | Thomas Hitzlsperger | M | 5 | 0-0 | |
| 24.11 | Michael Schulze | D | 2 | 0-0 | |
| 21.10 | Robin Knoche | D | 1 | 0-0 | |
| 19.8 | Kevin Scheidhauer | F | 0 | 0-0 | |

Bundesliga injured and suspended players (10-12.2)
0 comments:
Post a Comment