
| Time | Event | 1 | X | 2 | Tip | Goals |
|---|---|---|---|---|---|---|
| 16 Sep. 19:30 | Freiburg vs Stuttgart | 3.20 | 3.40 | 2.20 | ||
| 17 Sep. 14:30 | Leverkusen vs Cologne | 1.40 | 4.50 | 8.00 | ||
| 17 Sep. 14:30 | Hamburg vs M`gladbach | 2.25 | 3.60 | 2.90 | ||
| 17 Sep. 14:30 | Hertha vs Augsburg | 1.53 | 4.00 | 6.00 | ||
| 17 Sep. 14:30 | Hoffenheim vs Wolfsburg | 2.00 | 3.50 | 3.60 | ||
| 17 Sep. 14:30 | Nurnberg vs Bremen | 2.70 | 3.40 | 2.50 | ||
| 17 Sep. 17:30 | Kaiserslautern vs Mainz | 2.37 | 3.50 | 2.80 | ||
| 18 Sep. 14:30 | Hannover vs Dortmund | 4.00 | 3.75 | 1.83 | ||
| 18 Sep. 16:30 | Schalke vs Bayern | 5.00 | 4.00 | 1.61 |
Number in prediction mean confidence in pick - 10 is very sure bet.
The tips are based on the following statistics:
- League points;
- Last five league games;
- Average score per league game;
- Last five home/away league games;
- Head to Head in last two years.
Odds by bet365 (all odds subject to change, please check the bookmaker website for latest odds).
Time: GMT+2.
Time: GMT+2.
Posted on 13 May 2011, 23:15 GMT






0 comments:
Post a Comment