Info
Vitesse were heavily beaten by Roda last weekend and dropped to seventeenth spot in the table. They have gained only five points hosting either of the Big Two in the last five seasons, losing seven of the 10 games. The boss Hans Westerhof will be without injured midfield trio Onur Kaya, Rogier Molhoek and Abubakari Yakubu.
PSV grabbed the full three points against Groningen last weekwnd and sit fifth in the Eredivisie. The Dutch champions can focus their full efforts on the league now that they have been knocked out of Europe. They have a W11-D2-L2 record away to bottom-three sides over the last five seasons. The Eindhoven side will most likely only miss Jan Kromkamp, but Ibrahim Afellay is still doubtful. Nevertheless, Nordin Amrabat and Danny Koevermans are available again.
Form guide
Vitesse were heavily beaten by Roda last weekend and dropped to seventeenth spot in the table. They have gained only five points hosting either of the Big Two in the last five seasons, losing seven of the 10 games. The boss Hans Westerhof will be without injured midfield trio Onur Kaya, Rogier Molhoek and Abubakari Yakubu.
PSV grabbed the full three points against Groningen last weekwnd and sit fifth in the Eredivisie. The Dutch champions can focus their full efforts on the league now that they have been knocked out of Europe. They have a W11-D2-L2 record away to bottom-three sides over the last five seasons. The Eindhoven side will most likely only miss Jan Kromkamp, but Ibrahim Afellay is still doubtful. Nevertheless, Nordin Amrabat and Danny Koevermans are available again.
Form guide
| Vitesse | |||
|---|---|---|---|
| 06.12 | NED 1 | Roda JC - Vitesse | 3:0 (1:0) |
| 30.11 | NED 1 | Vitesse - Feyenoord | 1:1 (0:1) |
| 23.11 | NED 1 | Utrecht - Vitesse | 4:0 (1:0) |
| 16.11 | NED 1 | Vitesse - AZ Alkemar | 1:1 (0:1) |
| 12.11 | NED CUP | Lienden - Vitesse | 1:0 (0:0) |
| PSV | |||
|---|---|---|---|
| 09.12 | CL D | PSV - Liverpool | 1:3 (1:1) |
| 06.12 | NED 1 | PSV - Groningen | 4:2 (0:2) |
| 29.11 | NED 1 | Herenveen - PSV | 2:2 (1:0) |
| 26.11 | CL D | Atl. Madrid - PSV | 2:1 (2:0) |
| 22.11 | NED 1 | PSV - Heracles | 4:0 (4:0) |
| Head to head stats | |||
|---|---|---|---|
| 2007/2008 | NED 1 | Vitesse - PSV | 0:1 |
| 2006/2007 | NED 1 | Vitesse - PSV | 0:1 |
| 2006/2007 | NED CUP | Vitesse - PSV | 0:4 |
| 2005/2006 | NED 1 | Vitesse - PSV | 1:3 |
| 2004/2005 | NED 1 | Vitesse - PSV | 0:2 |
| 2003/2004 | NED 1 | Vitesse - PSV | 0:0 |
| 2007/2008 | NED 1 | PSV - Vitesse | 1:0 |
| 2006/2007 | NED 1 | PSV - Vitesse | 5:1 |
| 2005/2006 | NED 1 | PSV - Vitesse | 2:1 |
| 2004/2005 | NED 1 | PSV - Vitesse | 3:0 |
| 2003/2004 | NED 1 | PSV - Vitesse | 3:0 |







0 comments:
Post a Comment