Info
Real Madrid is already qualified in the second position for the next round. Hosts have huge injury problems and Gran Derby on Satuday, so they have more important worries right now than game against Zenit. Real will probably reserve some of the titulars.
For Zenit, their season ended, it was a great year for them and they had long time rest to prepare for this match. Some games in which Zenit were losing this campaign like vs Juve or Real, could easily go the other way. Russian best players like Arshavin, Pogrebnyak and Tymoschuk will want to make a good match in Santiago Bernabeu to show themselves to the rest of the soccer world.
Form guide
Group H
Real Madrid is already qualified in the second position for the next round. Hosts have huge injury problems and Gran Derby on Satuday, so they have more important worries right now than game against Zenit. Real will probably reserve some of the titulars.
For Zenit, their season ended, it was a great year for them and they had long time rest to prepare for this match. Some games in which Zenit were losing this campaign like vs Juve or Real, could easily go the other way. Russian best players like Arshavin, Pogrebnyak and Tymoschuk will want to make a good match in Santiago Bernabeu to show themselves to the rest of the soccer world.
Form guide
| Real M. | |||
|---|---|---|---|
| 07.12 | SPA 1 | Real M. - Sevilla | 3:4 (1:3) |
| 29.11 | SPA 1 | Getafe - Real M. | 3:1 (1:0) |
| 25.11 | CL H | Bate Borisov - Real M. | 0:1 (0:1) |
| 22.11 | SPA 1 | Real M. - Huelva | 1:0 (1:0) |
| 15.11 | SPA 1 | Valladolid - Real M. | 1:0 (0:0) |
| Zenit | |||
|---|---|---|---|
| 25.11 | CL H | Zenit St Petersburg - Juventus | 0:0 (0:0) |
| 22.11 | RUS 1 | Sp Moscow - Zenit St Petersburg | 1:3 (0:3) |
| 16.11 | RUS 1 | Zenit St Petersburg - Dinamo Mos. | 1:1 (0:0) |
| 09.11 | RUS 1 | Amkar - Zenit St Petersburg | 1:1 (0:0) |
| 05.11 | CL H | Bate Borisov - Zenit St Petersburg | 0:2 (0:1) |
| Head to head stats | |||
|---|---|---|---|
| 30.09 | CL H | Zenit St Petersburg - Real M. | 1:2 (1:2) |
Group H
| Team | M | W | D | L | GS | GC | +/- | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 5 | 3 | 2 | 0 | 7 | 3 | 4 | 11 |
| 2 | Real M. | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 9 |
| 3 | Zenit St Petersburg | 5 | 1 | 2 | 2 | 4 | 4 | 0 | 5 |
| 4 | Bate Borisov | 5 | 0 | 2 | 3 | 3 | 8 | -5 | 2 |








0 comments:
Post a Comment