


Info
Alex Ferguson has the luxury of a full squad to pick from. Louis Saha started on the bench at Wigan on the weekend and the inclusion of seven substitutions (rather than five in the Premiership) will allow Ferguson to field a strong and diverse bench. Anderson has not appeared for the Red Devils for five games now but his recent performances against Chelsea may pick Alex Ferguson’s brains as to whether he will be someone who can cause damage to Chelsea. It is likely that Tevez will start on the bench to field a more prominent midfield but after recent performances he will surely get his chance.
Likewise Avram Grant has a full squad to select from and a team that should pick itself. With John Terry’s recovering from dislocating his shoulder and Didier Drogba managing to overcome a knock, the team that played Liverpool at Stamford Bridge should start. Claude Makélélé has always been kept for the big matches and this is the biggest in Chelsea’s history, so expect Mikel to drop to the bench. The team is likely to be boosted by the experience that the travelling squad hold in that Shevchenko, Anelka, Belleti, Carvalho, Makélélé and Ferreira have all been here before - and won.
Probable line-ups
United: Van der Sar - Brown, Ferdinand, Vidic, Evra - Ronaldo, Park/Anderson, Scholes, Carrick, Giggs - Rooney
Chelsea: Cech - Essien, Carvalho, Terry, Cole - Ballack, Makelele, Lampard - Cole, Drogba, Kalou
Stats
| Last 5 Man Utd matches: | |||
|---|---|---|---|
| 11.05.2008 | ENG 1 | Wigan-Man Utd | 0:2 |
| 03.05.2008 | ENG 1 | Man Utd-West Ham | 4:1 |
| 29.04.2008 | CL | Man Utd-Barcelona | 1:0 |
| 26.04.2008 | ENG 1 | Chelsea-Man Utd | 2:1 |
| 23.04.2008 | CL | Barcelona-Man Utd | 0:0 |
| Last 5 Chelsea matches: | |||
|---|---|---|---|
| 11.05.2008 | ENG 1 | Chelsea - Bolton | 1:1 |
| 05.05.2008 | ENG 1 | Newcastle - Chelsea | 0:2 |
| 30.04.2008 | CL | Chelsea - Liverpool | 1:1 |
| 26.04.2008 | ENG 1 | Chelsea - Man Utd | 2:1 |
| 22.04.2008 | CL | Liverpool - Chelsea | 1:1 |
| Head to head stats: | |||
|---|---|---|---|
| 2006/2007 | ENG 1 | Man Utd - Chelsea | 1:1 |
| 2005/2006 | ENG 1 | Man Utd - Chelsea | 1:0 |
| 2004/2005 | ENG LC | Man Utd - Chelsea | 1:2 |
| 2004/2005 | ENG 1 | Man Utd - Chelsea | 1:3 |
| 2003/2004 | ENG 1 | Man Utd - Chelsea | 1:1 |
| 2002/2003 | ENG 1 | Man Utd - Chelsea | 2:1 |
| 2001/2002 | ENG 1 | Man Utd - Chelsea | 0:3 |
| 2000/2001 | ENG 1 | Man Utd - Chelsea | 3:3 |
| 2006/2007 | FA CUP | Chelsea - Man Utd | 0:0 |
| 2006/2007 | ENG 1 | Chelsea - Man Utd | 0:0 |
| 2005/2006 | ENG 1 | Chelsea - Man Utd | 3:0 |
| 2004/2005 | ENG LC | Chelsea - Man Utd | 0:0 |
| 2004/2005 | ENG 1 | Chelsea - Man Utd | 1:0 |
| 2003/2004 | ENG 1 | Chelsea - Man Utd | 1:0 |
| 2002/2003 | ENG 1 | Chelsea - Man Utd | 2:2 |
| 2001/2002 | ENG 1 | Chelsea - Man Utd | 0:3 |
| 2000/2001 | ENG 1 | Chelsea - Man Utd | 1:1 |
| This Season head to head stats: | |||
|---|---|---|---|
| 26.04.2008 | ENG 1 | Chelsea - Man Utd | 2:1 |
| 23.09.2007 | ENG 1 | Man Utd - Chelsea | 2:0 |
| 05.08.2007 | ENG SC | Chelsea - Man Utd | 1:1 |






0 comments:
Post a Comment