Info
Milan
Marseille
Possible line-ups
Milan (4-3-3): Dida - Oddo, Nesta, Silva, Zambrotta - Abate, Ambrosini, Seedorf - Pato, Inzaghi, Ronaldinho
Marseille (4-4-2): Mandanda - Bonnart, Heinze, Diawara, Taiwo - Abriel, Cisse, Lucho, Cheyrou - Niang, Brandao
Form guide
Group C
Milan
- Milan have not won in their last four Champions League matches at San Siro.
- A win over Marseille will see Milan progress into the next round of the competition.
- The Rossoneri beat Cagliari 4-3 at the weekend, with Pato and Ronaldinho in hot form, both getting on the scoresheet.
- Leonardo’s men boast an unbeaten run of nine matches in all competitions, with six wins and three draws.
- The hosts will be without Marco Borriello, Mathieu Flamini, Gennaro Gattuso and Marek Jankulovski.
Marseille
- In order to guarantee a place for the round of 16, Deschamps' men have to record a win here and they would also have to beat Real Madrid on the final matchday at the Velodrome.
- Marseille's victory at Zürich on Matchday 3 brought an end to a run of six successive away defeats in the competition.
- Stephane Mbia has an ankle injury and is likely to miss. Julien Rodriguez is also out.
Possible line-ups
Milan (4-3-3): Dida - Oddo, Nesta, Silva, Zambrotta - Abate, Ambrosini, Seedorf - Pato, Inzaghi, Ronaldinho
Marseille (4-4-2): Mandanda - Bonnart, Heinze, Diawara, Taiwo - Abriel, Cisse, Lucho, Cheyrou - Niang, Brandao
Form guide
| AC Milan | |||
|---|---|---|---|
| 22.11 | ITA 1 | AC Milan - Cagliari | 4:3 (3:2) |
| 08.11 | ITA 1 | Lazio - AC Milan | 1:2 (0:2) |
| 03.11 | CL C | AC Milan - Real M. | 1:1 (1:1) |
| 31.10 | ITA 1 | AC Milan - Parma | 2:0 (1:0) |
| 28.10 | ITA 1 | Napoli - AC Milan | 2:2 (0:2) |
| Marseille | |||
|---|---|---|---|
| 20.11 | FRA 1 | Marseille - PSG | 1:0 (1:0) |
| 08.11 | FRA 1 | Lyon - Marseille | 5:5 (2:2) |
| 03.11 | CL C | Marseille - Zurich | 6:1 (2:1) |
| 31.10 | FRA 1 | Marseille - Toulouse | 1:1 (0:1) |
| 21.10 | CL C | Zurich - Marseille | 0:1 (0:0) |
| Head to head stats | |||
|---|---|---|---|
| 15.09 | CL C | Marseille - AC Milan | 1:2 (0:1) |
Group C
| No. | Team | M | W | D | L | GS | GC | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real M. | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 |
| 2 | AC Milan | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| 3 | Marseille | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 |
| 4 | Zurich | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 |









